YOU HAVE (2 ITEMS) IN YOUR CART
-
SAFFIANO-LEATHER LACEUP BOOTS
1x$50.00 -
SAFFIANO-LEATHER LACEUP BOOTS
1x$50.00
Cutting Board LIFTER are tools that lift cutting boards up from a cooking table by putting underneath the cutting boards. It is very hygienic for cutting boards not to have direct contact to a cooking table.
It also comes with 5 different heights to cater ergonomic comforts. (It can vary among individual.) Furthermore, the elevated position of cutting boards enables better efficiency to delicate cuttings. The wet-proof grip mats are mounted to hold cutting boards in place.
Model Name | Corresponding Cutting Board Size - Width mm (inch) |
Height mm (inch) | Length mm (inch) | Width mm (inch) | Weight kg (Ibs) | Color |
---|---|---|---|---|---|---|
FLF20-230 | 230 - 290 ( 9.1 - 11.7 ) | 20 ( 0.8 ) | 230 ( 9.1 ) | 35 ( 1.4 ) | 0.10 ( 0.21 ) | Beige |
FLF20-300 | 300 - 380 ( 11.8 - 15.3 ) | 300 ( 11.8 ) | 0.12 ( 0.26 ) | |||
FLF20-390 | 390 - 450 ( 15.4 - 17.7 ) | 390 ( 15.4 ) | 0.15 ( 0.32 ) | |||
FLF45-230 | 230 - 290 ( 9.1 - 11.7 ) | 45 ( 1.8 ) | 230 ( 9.1 ) | 50 ( 2.0 ) | 0.34 ( 0.74 ) | |
FLF45-300 | 300 - 380 ( 11.8 - 15.3 ) | 300 ( 11.8 ) | 0.42 ( 0.92 ) | |||
FLF45-390 | 390 - 450 ( 15.4 - 17.7 ) | 390 ( 15.4 ) | 0.52 ( 1.10 ) | |||
FLF90-300 | 300 - 380 ( 11.8 – 15.3 ) | 90 ( 3.5 ) | 300 ( 11.8 ) | 120 ( 4.7 ) | 0.79 ( 1.74 ) | |
FLF90-390 | 390 - 450 ( 15.4 – 17.7 ) | 390 ( 15.4 ) | 0.96 ( 2.12 ) | |||
FLF120-300 | 300 - 380 ( 11.8 – 15.3 ) | 120 ( 4.7 ) | 300 ( 11.8 ) | 0.97 ( 2.14 ) | ||
FLF120-390 | 390 - 450 ( 15.4 – 17.7 ) | 390 ( 15.4 ) | 1.14 ( 2.51 ) | |||
FLF150-300 | 300 - 380 ( 11.8 – 15.3 ) | 150 ( 5.9 ) | 300 ( 11.8 ) | 1.17 ( 2.58 ) | ||
FLF150-390 | 390 - 450 ( 15.4 – 17.7 ) | 390 ( 15.4 ) | 1.39 ( 3.06 ) |
** Sizes and colors are subject to change without notice.
According to the length of cutting boards, required numbers of Lifters varies as shown below. Please measure the length of your cutting board, and confirm the correct number of pieces.
Length of Cutting Board mm (inch) |
Number of Pieces Required |
Remarks | |
---|---|---|---|
Hasegawa's Cutting Board (Wood-Core Structure) |
300 - 800 ( 12 - 34 ) | 2 pcs | |
900 - 1500 ( 35 - 60 ) | 3 pcs | ||
Other Company’s Cutting Board (Solid Plastic) |
300 - 600 ( 12 - 24 ) | 2 pcs | The numbers of pieces are referential. They vary by the thickness or material. |
700 - 1100 ( 25 - 44 ) | 3 pcs | ||
1200 - 1500 ( 45 - 60 ) | 4 pcs |
** Sizes and colors are subject to change without notice.